Find out more
Speak with one of our experts to discuss how we can get the best results for your area of application.
Contact our experts Our locations
A low VOC, high build, high solids two component multi purpose epoxy coating.A high perfomance surface tolerant primer finish or intermediate coat with outstanding water, chemical and solvent resistance. Interplus 1180 has fast cure at room temperature and outstanding cure at low temperatures.
Characteristics
- Product Chemistry
- Epoxy
- Volume Solids
- 84%
- VOC content (EPA method)
- 193 g/lt
- Maximum Dry film thickness
- 250 μm
- Minimum Dry film thickness
- 125 μm
- Number of components
- Multi pack
- Dry time (at 15°C)
- 11 Hours
Download
- TDS
- SDS
- Application Guidelines
- Documents
Product datasheet | Language | Download |
---|---|---|
Interplus 1180 | English (United Kingdom) |
SDS | Language | Regulatory Body | Download |
---|---|---|---|
INTERPLUS 1180 BASE LIGHT PART A | English | New Zealand | |
INTERPLUS 1180 BASE MEDIUM PART A | English | New Zealand | |
INTERPLUS 1180 BASE ULTRA DEEP PART A | English | New Zealand | |
INTERPLUS 1180 GOLDEN YELLOW PART A | English | New Zealand | |
INTERPLUS 1180 HIGH OPACITY WHITE PT A | English | New Zealand | |
INTERPLUS 1180 LOW TEMPERATURE PART B | English | New Zealand | |
INTERPLUS 1180 MIO ENVIRON GREEN PT A | English | New Zealand | |
INTERPLUS 1180 MIO G54 MIST GREEN PT A | English | New Zealand | |
INTERPLUS 1180 MIO INTERMED. GREY PT A | English | New Zealand | |
INTERPLUS 1180 MIO METALLIC GREY PT A | English | New Zealand | |
INTERPLUS 1180 MIO N33 LIGHTBOXGREY PTA | English | New Zealand | |
INTERPLUS 1180 MIO N35 LIGHT GREY PT A | English | New Zealand | |
INTERPLUS 1180 N35 LIGHT GREY PART A | English | New Zealand | |
INTERPLUS 1180 N53 BLUE GREY PART A | English | New Zealand | |
INTERPLUS 1180 PART B | English | New Zealand | |
INTERPLUS 1180 WB PIPELINE GREY PART A | English | New Zealand | |
INTERPLUS 1180 WHITE GLASS FLAKE PART A | English | New Zealand | |
INTERPLUS 1180 WHITE PART A | English | New Zealand | |
INTERPLUS 1180 ALUMINIUM PART A | English | New Zealand | |
INTERPLUS 1180 BASE LIGHT PART A | Chinese, Simplified | China | |
INTERPLUS 1180 BASE LIGHT PART A | English | China | |
INTERPLUS 1180 BASE ULTRA DEEP PART A | English | Australia | |
INTERPLUS 1180 GOLDEN YELLOW PART A | English | Australia | |
INTERPLUS 1180 HIGH OPACITY WHITE PT A | English | Australia | |
INTERPLUS 1180 LOW TEMPERATURE PART B | English | Australia | |
INTERPLUS 1180 MIO ENVIRON GREEN PT A | English | Australia | |
INTERPLUS 1180 MIO G54 MIST GREEN PT A | English | Australia | |
INTERPLUS 1180 MIO INTERMED. GREY PT A | English | Australia | |
INTERPLUS 1180 WHITE PART A | English | Australia | |
INTERPLUS 1180 ALUMINIUM PART A | English | Australia | |
INTERPLUS 1180 BASE LIGHT PART A | English | Australia | |
INTERPLUS 1180 BASE MEDIUM PART A | English | Australia | |
INTERPLUS 1180 MIO N33 LIGHTBOXGREY PTA | English | Australia | |
INTERPLUS 1180 MIO N35 LIGHT GREY PT A | English | Australia | |
INTERPLUS 1180 N35 LIGHT GREY PART A | English | Australia | |
INTERPLUS 1180 N53 BLUE GREY PART A | English | Australia | |
INTERPLUS 1180 PART B | English | Australia | |
INTERPLUS 1180 WB PIPELINE GREY PART A | English | Australia | |
INTERPLUS 1180 WHITE GLASS FLAKE PART A | English | Australia | |
INTERPLUS 1180 MIO METALLIC GREY PT A | English | Australia |
Application Guideline | Language | Download |
---|
Document Name | Document Type | Language | Download |
---|---|---|---|
ISO12944 Brochure | Brochures | English (United Kingdom) | |
ISO12944 Brochure | Brochures | Chinese, Simplified (China) | |
ISO12944 Brochure | Brochures | English (United States) | |
ISO12944 Brochure | Brochures | Portuguese, International (Brazil) | |
ISO12944 Brochure | Brochures | German (Germany) | |
Te Mihi Geothermal Power Station | Proof of Performance | English (United Kingdom) | |
Puma Energy Track Record | Proof of Performance | English (United Kingdom) | |
Sydenham Tank | Proof of Performance | English (United Kingdom) | |
Cowies Hill | Proof of Performance | English (United Kingdom) | |
Tui Fertiliser Warehouse | Proof of Performance | English (United Kingdom) | |
Rotorua Police Station | Proof of Performance | English (United Kingdom) | |
Pak n Save Massey North | Proof of Performance | English (United Kingdom) | |
Juhi Aviation Fuel Storage Tanks | Proof of Performance | English (United Kingdom) | |
Christchurch Bus Interchange | Proof of Performance | English (United Kingdom) | |
Carlaw Park Student Accommodation | Proof of Performance | English (United Kingdom) | |
Cobham Drive Bridge | Proof of Performance | English (United Kingdom) | |
Water and Wastewater | Proof of Performance | English (United Kingdom) | |
Infrastructure Proof of Performance | Proof of Performance | English (United Kingdom) | |
Power Proof of Performance | Proof of Performance | English (United Kingdom) |
Share product
Contact us
We are here to help
Our global team of technical and sales experts are available to provide you with the help and support that you need.

We have a team of experts to each industry, who understands your business and objectives.
Benefit from our continuous innovation and scientific expertise.
Our coating advisors all around the world assist you with your technical support and questions.